| Jefferson County Schools | ||||||||||||||||||||||||||
| 2012 Health Insurance Premiums | ||||||||||||||||||||||||||
| Health Insurance Rates Effective January 1, 2012 | ||||||||||||||||||||||||||
| BLUECROSS | CIGNA | |||||||||||||||||||||||||
| PARTNERSHIP PPO | Total Premium | Employer Portion | Employee Portion | Total Premium | Employer Portion | Employee Portion | ||||||||||||||||||||
| Employee Only | $468.90 | $468.90 | $0.00 | $478.90 | $478.90 | $0.00 | ||||||||||||||||||||
| Employee + Child(ren) | $773.69 | $606.06 | $167.63 | $793.69 | $620.56 | $173.13 | ||||||||||||||||||||
| Employee + Spouse | $914.36 | $669.36 | $245.00 | $934.36 | $683.86 | $250.50 | ||||||||||||||||||||
| Employee + Spouse + Child(ren) | $1,219.14 | $806.51 | $412.63 | $1,239.14 | $821.01 | $418.13 | ||||||||||||||||||||
|
Employee + Spouse + Child(ren) (with couple discount) |
$1,219.14 | $1,064.40 | $154.74 | $1,239.14 | $1,084.40 | $154.74 | ||||||||||||||||||||
| BLUECROSS | CIGNA | |||||||||||||||||||||||||
| STANDARD PPO | Total Premium | Employer Portion | Employee Portion | Total Premium | Employer Portion | Employee Portion | ||||||||||||||||||||
| Employee Only | $493.90 | $493.90 | $0.00 | $503.90 | $503.90 | $0.00 | ||||||||||||||||||||
| Employee + Child(ren) | $798.69 | $631.06 | $167.63 | $818.69 | $645.56 | $173.13 | ||||||||||||||||||||
| Employee + Spouse | $964.36 | $705.61 | $258.75 | $984.36 | $720.11 | $264.25 | ||||||||||||||||||||
| Employee + Spouse + Child(ren) | $1,269.14 | $842.76 | $426.38 | $1,289.14 | $857.26 | $431.88 | ||||||||||||||||||||
|
Employee + Spouse + Child(ren) (with couple discount) |
$1,269.14 | $1,114.40 | $154.74 | $1,289.14 | $1,134.40 | $154.74 | ||||||||||||||||||||
| Late Applicant Fee - This only applies to those employees or spouses who currently do not have our health coverage, but choose to add the coverage effective Jan. 1, 2011. | ||||||||||||||||||||||||||
| Option | Late Applicant Monthly Fee | |||||||||||||||||||||||||
| Employee Only | $56 | |||||||||||||||||||||||||
| Spouse Only | $53 | |||||||||||||||||||||||||
| Employee and Spouse | $109 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Dental & Dental/Vision Plan Premiums
|
||||||||||||||||||||||||||